eSIM prices by country and data size
Every plan is a single payment. Most give a set amount of data over a set number of days; some give a daily data allowance. There is no subscription, no contract and no automatic renewal.
Plans start at $1.98. Prices are shown in US dollars and are the final amount you pay — the price you see at checkout is the price charged.
No hidden fees
We do not add service fees, handling fees or activation fees. Your bank may apply its own currency conversion rate, which is outside our control.
Prices at a glance
Calculated from our live catalogue of 2,082 plans in 189 destinations on 12 November 2026. All prices are final prices in US dollars.
- $1.98
- Lowest starting price
- $3.32
- Median starting price per destination
- 120
- Destinations starting under $5.00
- 22
- Destinations starting at $10.00 or more
What common plan sizes cost
For each plan size we took the lowest price in every destination that offers it, then compared across destinations. The range is wide because prices depend on where you are going.
| Plan | Destinations | Lowest price | Median price | Highest price |
|---|---|---|---|---|
| 1 GB · 7 days | 189 | $2.03Türkiye | $3.51 | $49.24New Caledonia |
| 3 GB · 15 days | 188 | $2.58Netherlands | $8.60 | $131.30New Caledonia |
| 3 GB · 30 days | 182 | $2.19Türkiye | $8.71 | $139.51New Caledonia |
| 5 GB · 30 days | 187 | $3.04Türkiye | $13.65 | $218.83New Caledonia |
| 10 GB · 30 days | 184 | $5.04Türkiye | $25.16 | $399.38New Caledonia |
| 20 GB · 30 days | 183 | $7.46Türkiye | $47.30 | $820.63New Caledonia |
Daily plans: price per day
A daily plan gives you a data allowance for each day, and its price is for one day. Some plans slow your speed once the daily allowance is used; the destination page says which.
| Daily allowance | Destinations | Lowest price | Median price | Highest price |
|---|---|---|---|---|
| 1 GB per day | 180 | $1.98Türkiye | $3.32 | $54.72New Caledonia |
| 2 GB per day | 179 | $2.47Türkiye | $5.46 | $103.95New Caledonia |
| 3 GB per day | 158 | $2.94France | $8.02 | $147.71New Caledonia |
| 5 GB per day | 101 | $3.87Türkiye | $6.82 | $191.48New Caledonia |
| 10 GB per day | 155 | $5.59Türkiye | $19.35 | $355.61New Caledonia |
Starting prices by destination
These are live figures from our catalogue, not a marketing snapshot. Open a destination to see every plan, its data allowance and its validity period.
| Destination | Plans | From |
|---|---|---|
| France | 13 | $2.28 |
| Spain | 13 | $2.13 |
| United States | 17 | $2.41 |
| Italy | 13 | $2.13 |
| Türkiye | 15 | $1.98 |
| Mexico | 11 | $3.38 |
| Thailand | 13 | $2.34 |
| Germany | 13 | $2.13 |
| United Kingdom | 13 | $2.13 |
| Japan | 13 | $2.34 |
| Austria | 12 | $2.13 |
| Greece | 13 | $2.13 |
| Portugal | 14 | $2.13 |
| United Arab Emirates | 13 | $2.64 |
| Malaysia | 14 | $2.34 |
| Canada | 13 | $3.23 |
| Poland | 12 | $2.17 |
| Netherlands | 15 | $2.15 |
| Saudi Arabia | 11 | $3.54 |
| Hong Kong | 14 | $2.34 |
| Indonesia | 12 | $2.34 |
| Vietnam | 12 | $2.47 |
| Singapore | 12 | $2.08 |
| South Korea | 12 | $2.34 |
Prices for every destination
Starting price and the lowest price for two common plan sizes. A dash means the plan size is not offered in that destination.
| Destination | From | 5 GB · 30 days | 10 GB · 30 days |
|---|---|---|---|
| Åland Islands | $3.10 | $10.75 | $21.35 |
| Albania | $2.46 | $8.47 | $15.46 |
| Algeria | $2.47 | $9.31 | $16.34 |
| Andorra | $4.02 | $20.10 | $30.10 |
| Angola | $20.06 | $89.16 | $162.71 |
| Anguilla | $7.93 | $36.55 | $67.27 |
| Antigua and Barbuda | $7.93 | $36.55 | $67.27 |
| Argentina | $3.32 | $15.61 | $28.47 |
| Armenia | $2.71 | $10.49 | $19.16 |
| Aruba | $16.79 | $69.29 | $126.46 |
| Australia | $2.34 | $5.81 | $10.11 |
| Austria | $2.13 | $5.12 | $9.20 |
| Azerbaijan | $3.57 | $16.58 | $30.27 |
| Bahamas | $7.93 | $36.55 | $72.43 |
| Bahrain | $3.46 | $13.91 | $25.39 |
| Bangladesh | $2.46 | $8.47 | $15.46 |
| Barbados | $7.93 | $36.55 | $72.43 |
| Belgium | $2.17 | $5.12 | $9.20 |
| Belize | $16.56 | $81.57 | $151.15 |
| Benin | $7.74 | $38.21 | $76.39 |
| Bermuda | $10.77 | $51.19 | $102.40 |
| Bhutan | $5.35 | $23.82 | $47.62 |
| Bolivia | $10.62 | $47.24 | $85.01 |
| Bonaire, Sint Eustatius and Saba | $11.09 | $49.34 | $90.04 |
| Bosnia and Herzegovina | $3.20 | $14.66 | $26.77 |
| Botswana | $9.29 | $45.86 | $91.72 |
| Brazil | $3.10 | $13.80 | $24.51 |
| British Virgin Islands | $7.93 | $36.55 | $72.43 |
| Brunei | $6.13 | – | $49.75 |
| Bulgaria | $2.13 | $5.12 | $9.20 |
| Burkina Faso | $8.32 | $43.49 | $86.99 |
| Cambodia | $2.60 | $8.60 | $15.70 |
| Cameroon | $9.68 | $42.61 | $85.23 |
| Canada | $3.23 | $12.26 | $21.29 |
| Cape Verde | $17.82 | $83.85 | $153.04 |
| Cayman Islands | $7.93 | $36.55 | $72.43 |
| Chile | $3.32 | $15.61 | $28.47 |
| China | $2.28 | $6.36 | $12.58 |
| Colombia | $3.32 | $15.61 | $28.47 |
| Costa Rica | $4.13 | $25.80 | $39.78 |
| Côte d'Ivoire | $9.74 | $48.70 | $86.60 |
| Croatia | $2.13 | $5.12 | $9.20 |
| Curaçao | $7.93 | $36.98 | $64.93 |
| Cyprus | $2.13 | $5.12 | $9.20 |
| Czech Republic | $2.13 | $3.39 | $5.77 |
| Denmark | $2.13 | $5.12 | $9.20 |
| Dominica | $7.93 | $36.55 | $67.27 |
| Dominican Republic | $3.87 | $17.20 | $31.39 |
| Ecuador | $3.32 | $15.61 | $28.47 |
| Egypt | $2.24 | $7.37 | $14.54 |
| El Salvador | $3.55 | $13.65 | – |
| Estonia | $2.13 | $5.12 | $9.20 |
| Eswatini | $17.44 | $78.50 | $148.35 |
| Ethiopia | $7.93 | $35.26 | $64.35 |
| Faroe Islands | $2.64 | $9.35 | $17.07 |
| Fiji | $3.70 | $16.47 | $32.92 |
| Finland | $2.13 | $5.12 | $9.20 |
| France | $2.28 | $5.81 | $10.11 |
| French Guiana | $2.13 | $5.12 | $9.20 |
| French Polynesia | $26.21 | $123.30 | $225.04 |
| Gabon | $7.74 | $34.40 | $68.80 |
| Gambia | $16.96 | $88.77 | $162.02 |
| Georgia | $2.55 | $8.21 | $16.40 |
| Germany | $2.13 | $5.12 | $9.20 |
| Ghana | $3.03 | $11.76 | $21.46 |
| Gibraltar | $2.32 | $6.88 | $12.56 |
| Greece | $2.13 | $5.12 | $9.20 |
| Greenland | $11.78 | $57.56 | $115.11 |
| Grenada | $7.93 | $36.55 | $72.43 |
| Guadeloupe | $2.17 | $5.12 | $9.20 |
| Guam | $5.35 | $23.82 | $47.62 |
| Guatemala | $3.32 | $13.65 | $28.47 |
| Guernsey | $6.02 | $24.73 | – |
| Guinea | $8.41 | $41.54 | $83.08 |
| Guinea-Bissau | $8.32 | $41.11 | $82.19 |
| Guyana | $10.54 | $49.30 | $82.97 |
| Haiti | $16.99 | $75.47 | $150.93 |
| Honduras | $3.32 | $15.61 | $27.69 |
| Hong Kong | $2.34 | $3.42 | $5.96 |
| Hungary | $2.13 | $5.12 | $9.20 |
| Iceland | $2.13 | $5.12 | $9.20 |
| India | $2.82 | $11.46 | $22.79 |
| Indonesia | $2.34 | $5.81 | $10.11 |
| Ireland | $2.13 | $5.12 | $9.20 |
| Isle of Man | $2.73 | $9.46 | $16.34 |
| Israel | $2.36 | $8.41 | $13.67 |
| Italy | $2.13 | $5.12 | $9.20 |
| Jamaica | $8.92 | $36.55 | $72.43 |
| Japan | $2.34 | $5.81 | $7.12 |
| Jersey | $2.21 | $5.81 | $11.18 |
| Jordan | $2.70 | $8.90 | $16.16 |
| Kazakhstan | $2.33 | $7.37 | $13.46 |
| Kenya | $3.83 | $17.05 | $31.13 |
| Kosovo | $7.74 | $34.40 | $62.78 |
| Kuwait | $3.01 | $13.03 | $23.76 |
| Kyrgyzstan | $2.29 | $7.12 | $13.01 |
| Laos | $3.15 | $12.64 | $23.09 |
| Latvia | $2.17 | $5.12 | $9.20 |
| Lesotho | $13.52 | $60.07 | $109.63 |
| Liberia | $9.25 | $41.11 | – |
| Liechtenstein | $2.17 | $5.12 | $9.20 |
| Lithuania | $2.13 | $5.12 | $9.20 |
| Luxembourg | $2.13 | $5.12 | $9.20 |
| Macao | $2.21 | $5.81 | $10.11 |
| Madagascar | $5.63 | $24.94 | $45.80 |
| Malawi | $6.97 | $34.40 | $68.80 |
| Malaysia | $2.34 | $5.81 | $10.11 |
| Maldives | $12.62 | $68.26 | $116.77 |
| Mali | $9.25 | – | – |
| Malta | $2.21 | $5.12 | $9.20 |
| Martinique | $2.17 | $5.12 | $9.20 |
| Mauritania | $16.88 | $75.01 | $136.91 |
| Mauritius | $3.93 | $17.50 | $31.93 |
| Mayotte | $2.17 | $5.12 | $9.20 |
| Mexico | $3.38 | $16.10 | $29.37 |
| Moldova | $2.13 | $5.12 | $9.20 |
| Monaco | $32.34 | $152.16 | $277.67 |
| Mongolia | $5.63 | $26.47 | $48.29 |
| Montenegro | $2.67 | $7.74 | $14.19 |
| Montserrat | $7.93 | $36.55 | $67.27 |
| Morocco | $2.98 | $10.79 | $18.73 |
| Mozambique | $9.12 | $40.48 | $73.87 |
| Nauru | $4.47 | $19.84 | $36.23 |
| Nepal | $4.17 | $18.53 | $37.04 |
| Netherlands | $2.15 | $3.43 | $6.36 |
| New Caledonia | $49.24 | $218.83 | $399.38 |
| New Zealand | $2.52 | $8.99 | $16.38 |
| Nicaragua | $3.32 | $13.65 | $27.69 |
| Niger | $7.74 | $34.40 | $68.80 |
| Nigeria | $5.46 | $27.26 | $49.75 |
| North Macedonia | $2.86 | $11.12 | $20.30 |
| Norway | $2.13 | $5.12 | $9.20 |
| Oman | $3.25 | $15.05 | $27.52 |
| Pakistan | $2.34 | $8.17 | $13.76 |
| Panama | $7.20 | $30.96 | $56.50 |
| Papua New Guinea | $5.96 | $26.47 | $48.29 |
| Paraguay | $3.32 | $15.61 | $28.47 |
| Peru | $3.32 | $13.65 | $24.92 |
| Philippines | $2.41 | $7.89 | $14.38 |
| Poland | $2.17 | $5.12 | $9.20 |
| Portugal | $2.13 | $3.37 | $5.74 |
| Puerto Rico | $3.55 | $13.65 | – |
| Qatar | $3.38 | $14.34 | $26.17 |
| Reunion | $2.13 | $5.12 | $9.20 |
| Romania | $2.13 | $5.12 | $9.20 |
| Rwanda | $7.87 | $37.04 | $67.62 |
| Saint Barthélemy | $2.17 | $5.12 | $9.20 |
| Saint Kitts and Nevis | $7.93 | $36.55 | $67.27 |
| Saint Lucia | $7.93 | $36.55 | $67.27 |
| Saint Martin | $2.17 | $5.12 | $9.20 |
| Saint Vincent and the Grenadines | $14.32 | $70.95 | $130.61 |
| Samoa | $5.63 | $26.47 | $48.29 |
| San Marino | $2.17 | $5.12 | $9.20 |
| Saudi Arabia | $3.54 | $15.52 | $24.73 |
| Senegal | $4.56 | $20.30 | $37.04 |
| Serbia | $2.42 | $8.21 | $15.01 |
| Seychelles | $6.82 | $30.32 | $55.34 |
| Sierra Leone | $11.40 | $51.00 | $95.65 |
| Singapore | $2.08 | $5.18 | $10.11 |
| Slovakia | $2.17 | $5.12 | $9.20 |
| Slovenia | $2.13 | $5.12 | $9.20 |
| South Africa | $2.89 | $10.75 | $19.61 |
| South Korea | $2.34 | $5.81 | $10.11 |
| Spain | $2.13 | $5.12 | $9.20 |
| Sri Lanka | $2.80 | $9.89 | $16.99 |
| Suriname | $7.93 | $39.69 | $72.43 |
| Sweden | $2.13 | $3.36 | $5.77 |
| Switzerland | $2.13 | $5.12 | $9.20 |
| Tajikistan | $4.04 | $19.33 | $35.28 |
| Tanzania | $6.82 | $32.10 | $58.59 |
| Thailand | $2.34 | $5.81 | $10.11 |
| Togo | $38.23 | $169.89 | $310.03 |
| Tonga | $5.96 | $26.47 | $48.29 |
| Trinidad and Tobago | $10.30 | $51.47 | $97.22 |
| Tunisia | $2.67 | $9.09 | $16.60 |
| Türkiye | $1.98 | $3.04 | $5.04 |
| Turks and Caicos Islands | $9.48 | $44.61 | $94.79 |
| Uganda | $8.34 | $37.04 | $67.62 |
| Ukraine | $2.13 | $5.12 | $9.20 |
| United Arab Emirates | $2.64 | $9.51 | $10.96 |
| United Kingdom | $2.13 | $5.12 | $9.20 |
| United States | $2.41 | $7.12 | $6.94 |
| Uruguay | $4.84 | $23.65 | $43.00 |
| Uzbekistan | $2.34 | $6.24 | $12.53 |
| Vanuatu | $5.96 | $26.47 | $48.29 |
| Vatican City | $2.17 | $5.12 | $9.20 |
| Vietnam | $2.47 | $8.11 | $14.79 |
| Zambia | $6.97 | $34.40 | $62.35 |
| Zimbabwe | $4.47 | $19.84 | $36.23 |
Download this table (CSV)Free to reuse with a link to this page (CC BY 4.0). Generated from the same live catalogue as this page.
Questions about eSIM prices
- How much does a travel eSIM cost?
- Voyafi plans start at $1.98. Across 189 destinations the median starting price is $3.32. A 10 GB plan for 30 days costs between $5.04 and $399.38 depending on where you are going, with a median of $25.16.
- Why do prices differ between destinations?
- The price of a plan depends on the destination, the amount of data, how many days it is valid and whether the allowance is fixed or daily. The same plan size can cost much more in one destination than in another.
- Is the price I see the final price?
- Yes. Prices are in US dollars and are the final amount you pay. We do not add service, handling or activation fees. Your bank may apply its own currency conversion rate, which is outside our control.
- How do daily plans work?
- A daily plan gives you a data allowance for each day, and its price is for one day. For example, a plan with 1 GB per day costs between $1.98 and $54.72 for one day, depending on the destination.